Against all odds and our wildest expectations, we sold our first Etsy item, after only a week of having listings! Just one, but it’s a start.
We didn’t quite understand the process, the order does not show up in Printify for a couple hours, so that was slightly terrifying. But, eventually it trickled in and we manually approved it. It ended up shipping in one day which was great!
Let’s break down the finances and see if we can get the Lambo yet.
Item Price | +$6.60 | Running Total |
Item Tax Collected | +$1.08 | $7.68 |
Item Shipping | +$4.79 | $12.47 |
Item Tax (To the Man) | -$1.08 | $11.39 |
Processing Fee: 3% + $.25 (For Credit Card) | -$.62 | $10.77 |
Transaction Fee: 6.5% of Product Price | -$.43 | $10.43 |
Shipping Fee: 6.5% of Shipping Fee | -$.31 | $10.03 |
Total Revenue From Etsy | $10.03 | |
Item Cost | -$3.96 | $6.07 |
Item Shipping (Equal to What Buyer Paid) | -$4.79 | $1.28 |
Total Profit | $1.28 |
Yes, that’s correct, we made $1.28! Not quite the Lambo, but it’s something!
Summary: We sold our first Etsy item!
Cost: $0.00
Revenue: $1.28!